Hilux
Overview
Cyber Sumo Design
Remaining tough and agile, the Hilux has a sophisticated look while retaining its stable stance.
Feel the Difference
Robust, functional, and feature-packed. The ninth-generation Hilux combines great utility with sophisticated features.
Dynamic Cloud Technology
Comfortable, yet responsive. The Hilux remains tough offroad, and smooth on road.
Remote Connectivity
Remote functions such as vehicle start/stop, locator, and security functions now come as standard across all Hilux Variants
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Specifications
- BEV 4x4
- 2.8 GR-S 4x4 A/T
- 2.8 CONQUEST 4x4 A/T
- 2.8 4x4 V M/T
- 2.8 CONQUEST 4x2 A/T
- 2.8 G 4x2 A/T
- 2.8 G 4x2 M/T
- 2.8 E 4x4 M/T
- 2.8 E 4x2 A/T
| Overall Dimension (mm) | 5320 x 1855 x 1845 |
| Wheelbase (mm) | 3085 |
| Min. Ground Clearance | 287 |
| Ceating Capacity | 5 |
Engine
| Total System Max Output | 196 |
| Maximum Torque (Nm/Rpm) | Fr: 200 / Rr: 269 |
| EV Range | 315 (NEDC) |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power |
|
Passenger Seat Type & Adjustment
|
4-Way Manual |
| Steering Type | Electric Power Steering |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio, Phone, Display, Voice, Cruise Control, Lane Tracing Assist |
| Parking Brake | Electric Parking Brake with Brake Hold |
| Cup/Bottle Holder | Cupholder: 6 / Bottleholder: 4 |
| Multi-Information Display (MID) | 12.3″ Digital |
| Inside Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust + Auto Fold |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual-Zone Automatic Climate Control |
| Wireless Charger | With |
| Rear USB Charger | Type C: 2 |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Drive Mode Select | Eco, Sport, MTS |
| Audio System Type | 12.3″ Display Audio |
| Audio System Function | Wireless Apple Carplay and Android Auto |
| Audio System Speakers |
8 |
| Cupholder |
6 |
Chassis
| Tires / Wheels | 265/65 R17 Alloy |
| Suspension | Front: Coil Spring, Rear: Leaf Spring + De dion |
| Drivetrain | 4×4 |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + Electronic Brake Distribution |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR: 3 |
| Child Restraint System | ISOFIX: 2, Tether Anchor: 2 |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 4, Rear: 4 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
|
Dynamic Radar Cruise Control (DRCC)
|
With |
| Downhill Assist Control (DAC) | With |
| Overall Dimension (mm) | 5320 x 2020 x 1880 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 224 / 3000 |
| Maximum Torque (Nm/Rpm) | 550 / 1600 ~ 2800 |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | GR-S Suede + Leather |
|
Front Seat Type Adjustment
|
D: 8-Way Power Adjust/ P: 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | Bench Type / 2 + Jumpseat |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Wheel Material | Leather + GR Emblem |
| Steering Wheel Switch | Audio + Phone + Voice Command + MID + Cruise Control + Lane Departure Alert |
|
Instrument Panel Multi Info Display
|
4.2″ TFT |
| Cup/Bottle Holder | Fr: Cupholder: 4 + Bottleholder: / Rr: 2Cupholder: 2 + Bottleholder: 2 |
| Multi-Information Display (MID) | 4.2″ TFT |
| Inside Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Outside Rear View Mirror | Power Features: Power Adjust + Power Fold |
Function
| Power Window | All: Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone Automatic Climate Control |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM / FM / Bluetooth / USB / Apple Carplay (Wireless) / Android Auto (Wireless) |
| Audio System Speakers | 6 |
| Paddle Shifter | With |
| 12v socket | 2 |
Chassis
| Front / Rear Brake | Fr: Ventilated Discs + GR Brake Caliper / Rr: Disc Type (GR Brake Caliper) |
| Tires / Wheels | 265 / 65 R17 |
| Suspension | Fr: Double Wishbone + Monotube Shock Absorber / Rr: Leaf Spring Rigid Axle + Monotube Shock Absorber |
| Differential Lock | With |
|
Spare Tires
|
Ground Tire (Alloy Wheel – GR Design) |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (Dr) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + Electronic Brake Distribution (EBD) |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
| Cruise Control | With |
| Pre-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With |
Rear Conversion
| Rear Air-Conditioning System | With |
| Overall Dimension (mm) | 5320 x 1885 x 1865 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3,000 ~ 3400 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2800 |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split |
| Steering Type | Electric Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice + Cruise Control + Lane Tracing Assist |
| Cup/Bottle Holder | Cupholder: 6 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 12.3” TFT |
| Inside Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust + Power Fold |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone Automatic Climate Control |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Hood-Lift Assist | With |
| Audio System Type | 12.3” Display Audio |
| Audio System Function | Wireless Apple Carplay and Android Auto |
| Audio System Speakers | 8 |
| 12v Socket | 1 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires / Wheels | 265/60 R18 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
| Differential Lock | Rear |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 / Rr: 4 |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With |
| Overall Dimension (mm) | 5320 x 1885 x 1865 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3,000 ~ 3400 |
| Maximum Torque (Nm/Rpm) | 420 / 1,400 ~ 3400 |
Transmission
| Transmission | 6-Speed MT w/ iMT |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
| Steering Type | Electric Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice + Cruise Control + Lane Tracing Assist |
| Cup/Bottle Holder | Cupholder: 6 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 12.3” TFT |
| Inside Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust + Power Fold |
Function
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone Automatic Climate Control |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Audio System Type | 12.3” Display Audio |
| Audio System Function | Wireless Apple Carplay and Android Auto |
| Audio System Speakers | 8 |
| 12v Socket | 1 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires / Wheels | 265/60 R18 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
| Differential Lock | Rear |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With |
| Overall Dimension (mm) | 5320 x 1885 x 1865 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3000 – 3400 |
| Maximum Torque (Nm/Rpm) | 500 / 1600 – 2800 |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split |
| Steering Type | Electric Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice + Cruise Control + Lane Tracing Assist |
| Cup/Bottle Holder | Cupholder: 6 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 12.3” TFT |
| Inside Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust + Power Fold |
Function
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone Automatic Climate Control |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Hood-Lift Assist |
With |
| Audio System Type | 12.3” Display Audio |
| Audio System Function | Wireless Apple Carplay and Android Auto |
| Audio System Speakers | 8 |
| 12v Socket | 1 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires / Wheels | 265 / 60R18 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 / Rr: 4 |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With |
| Overall Dimension (mm) | 5320 x 1885 x 1865 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3000 – 3400 |
| Maximum Torque (Nm/Rpm) | 500 / 1600 – 2800 |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split |
| Steering Type | Hydraulic Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice + Cruise Control |
| Cup/Bottle Holder | Cupholder: 5 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 7” TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED w/ Auto Levelling + LED Daytime Running Lamp |
| Front Fog Lamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust |
Function
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Manual A/C |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Audio System Type |
8″ Display Audio
|
| Audio System Function | Wired Apple Carplay and Android Auto |
| Audio System Speakers | 8 |
| 12v Socket | 1 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type |
| Tires / Wheels | 265/65R17 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
Safety and Security
| SRS Airbags |
Driver, Driver Knee, Passenger (3) |
|
Anti-Lock Brake System (ABS)
|
With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts |
3 pt. ELR + Pretensioner + Force Limiter
|
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System |
ISOFIX: 2 + Tether Anchor: 2 |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 2 / Rr: 4 |
| Overall Dimension (mm) | 5320 x 1885 x 1865 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3000 – 3400 |
| Maximum Torque (Nm/Rpm) | 420 / 1400 – 3400 |
Transmission
| Transmission | 6-Speed MT |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split |
| Steering Type | Hydraulic Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice + Cruise Control |
| Cup/Bottle Holder | Cupholder: 5 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 7” TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED w/ Auto Levelling + LED Daytime Running Lamp |
| Front Fog Lamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust |
Function
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Manual A/C |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Audio System Type | 8″ Display Audio |
| Audio System Function | Wired Apple Carplay and Android Auto |
| Audio System Speakers | 8 |
| 12v Socket | 1 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type |
| Tires / Wheels | 265/65R17 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
Safety and Security
| SRS Airbags |
Driver, Driver Knee, Passenger (3) |
|
Anti-Lock Brake System (ABS)
|
With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System |
ISOFIX: 2 + Tether Anchor: 2 |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 2 / Rr: 4 |
| Overall Dimension (mm) | 5320 x 1885 x 1865 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3000 – 3400 |
| Maximum Torque (Nm/Rpm) | 420 / 1400 – 3400 |
Transmission
| Transmission | 6-Speed M/T |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split |
| Steering Type | Hydraulic Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice + Cruise Control |
| Cup/Bottle Holder | Cupholder: 5 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 7” TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED w/ Auto Levelling + LED Daytime Running Lamp |
| Front Fog Lamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust |
Function
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning System | Manual A/C |
| Audio System Type | 8″ Display Audio |
| Audio System Function | Wired Apple Carplay and Android Auto |
| Audio System Speakers | 8 |
| 12v Socket | 1 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type |
| Tires / Wheels | 265 / 65 R17 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
Safety and Security
| SRS Airbags |
Driver, Driver Knee, Passenger (3) |
|
Anti-Lock Brake System (ABS)
|
With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System |
ISOFIX: 2 + Tether Anchor: 2 |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 2 / Rr: 4 |
| Overall Dimension (mm) | 5320 x 1855 x 1865 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3000 – 3400 |
| Maximum Torque (Nm/Rpm) | 500 / 1600 – 2800 |
Transmission
| Transmission | 6-Speed A/T |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | Bench Type |
| Steering Type | Hydraulic Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice |
| Cup/Bottle Holder | Cupholder: 5 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 7” TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent |
| Rear Combination Lamps | Bulb |
| Outside Rear View Mirror | Power Adjust |
Function
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning System | Manual A/C |
| Audio System Type | 8″ Display Audio |
| Audio System Function | Wired Apple Carplay and Android Auto |
| Audio System Speakers | 8 |
| 12v Socket | 2 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type |
| Tires / Wheels | 265 / 65 R17 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
Safety and Security
| SRS Airbags |
Driver, Driver Knee, Passenger (3) |
|
Anti-Lock Brake System (ABS)
|
With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) |
With Brake Assist
|
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System |
ISOFIX: 2 + Tether Anchor: 2 |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn |
| Camera | Back Camera |
| Clearance and Back Sonar | Rr: 2 |
- BEV 4x4
- 2.8 GR-S 4x4 A/T
- 2.8 CONQUEST 4x4 A/T
- 2.8 4x4 V M/T
- 2.8 CONQUEST 4x2 A/T
- 2.8 G 4x2 A/T
- 2.8 G 4x2 M/T
- 2.8 E 4x4 M/T
- 2.8 E 4x2 A/T
| Overall Dimension (mm) | 5320 x 1855 x 1845 |
| Wheelbase (mm) | 3085 |
| Min. Ground Clearance | 287 |
| Ceating Capacity | 5 |
Engine
| Total System Max Output | 196 |
| Maximum Torque (Nm/Rpm) | Fr: 200 / Rr: 269 |
| EV Range | 315 (NEDC) |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power |
|
Passenger Seat Type & Adjustment
|
4-Way Manual |
| Steering Type | Electric Power Steering |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio, Phone, Display, Voice, Cruise Control, Lane Tracing Assist |
| Parking Brake | Electric Parking Brake with Brake Hold |
| Cup/Bottle Holder | Cupholder: 6 / Bottleholder: 4 |
| Multi-Information Display (MID) | 12.3″ Digital |
| Inside Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust + Auto Fold |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual-Zone Automatic Climate Control |
| Wireless Charger | With |
| Rear USB Charger | Type C: 2 |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Drive Mode Select | Eco, Sport, MTS |
| Audio System Type | 12.3″ Display Audio |
| Audio System Function | Wireless Apple Carplay and Android Auto |
| Audio System Speakers |
8 |
| Cupholder |
6 |
Chassis
| Tires / Wheels | 265/65 R17 Alloy |
| Suspension | Front: Coil Spring, Rear: Leaf Spring + De dion |
| Drivetrain | 4×4 |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + Electronic Brake Distribution |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR: 3 |
| Child Restraint System | ISOFIX: 2, Tether Anchor: 2 |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 4, Rear: 4 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
|
Dynamic Radar Cruise Control (DRCC)
|
With |
| Downhill Assist Control (DAC) | With |
| Overall Dimension (mm) | 5320 x 2020 x 1880 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 224 / 3000 |
| Maximum Torque (Nm/Rpm) | 550 / 1600 ~ 2800 |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | GR-S Suede + Leather |
|
Front Seat Type Adjustment
|
D: 8-Way Power Adjust/ P: 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | Bench Type / 2 + Jumpseat |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Wheel Material | Leather + GR Emblem |
| Steering Wheel Switch | Audio + Phone + Voice Command + MID + Cruise Control + Lane Departure Alert |
|
Instrument Panel Multi Info Display
|
4.2″ TFT |
| Cup/Bottle Holder | Fr: Cupholder: 4 + Bottleholder: / Rr: 2Cupholder: 2 + Bottleholder: 2 |
| Multi-Information Display (MID) | 4.2″ TFT |
| Inside Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Outside Rear View Mirror | Power Features: Power Adjust + Power Fold |
Function
