Land Cruiser FJ
Overview
ICONIC. UNAPOLOGETICALLY BOXY.
The Land Cruiser FJ wears its heritage proudly — a bold, boxy silhouette with wide fender flares, a commanding stance, and a design that pays homage to the legendary Land Cruiser lineage while carving its own legacy.
BUILT WIDE. BUILT READY.
The Land Cruiser FJ’s spacious cabin gives you the commanding visibility and room you need for every adventure ahead — whether you’re navigating city streets or conquering uncharted terrain.
EVERY TERRAIN. ONE DIAL.
From rocky mountain trails to muddy backroads — the Land Cruiser FJ’s 4WD selector lets you switch between H2, H4, and L4 modes so you’re always ready for whatever the road throws at you.
LEGENDARY POWER. TRUSTED DNA.
Under the hood lies a powertrain built on Toyota’s QDR standards — the same engineering philosophy that has made the Land Cruiser name synonymous with toughness and reliability for over 70 years.
YOUR ADVENTURE, SMARTER.
The Land Cruiser FJ’s wide-display infotainment keeps you connected and in control — with Apple CarPlay, Android Auto, and a 360° camera view (only for VX variant) so you always know what’s around you, on-road or off.
PACK MORE. GO FURTHER.
The Land Cruiser FJ’s spacious trunk and swing-out rear door are built for adventure — giving you the room and access you need.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
| Overall Dimension (mm) | 4610 x 1855 x 1950 |
| Wheelbase (mm) | 2580 |
| Min. Ground Clearance | 245 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4 Cylinder, In-Line, 16-valve DOHC, Chain Drive (with Dual VVT-i) |
| Engine Code | 2TR-FE |
| Engine Displacement (cc) | 2694 |
| Maximum Output (ps/rpm) | 166/5200 |
| Maximum Torque (Nm/Rpm) | 245/4000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 63 |
Transmission
| Transmission | 6-Speed A/T |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power |
|
Passenger Seat Type & Adjustment
|
4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 55:45 Split |
| Power Steering | Hydraulic |
| Steering Wheel Material | Leather |
| Parking Brake | Lever Type |
| Cup/Bottle Holder | 4 |
| Inside Rear View Mirror | Day & Night Auto-Dimming |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Mudguards | With |
| Side Step |
With |
| Roof Rail |
With |
| Front Windshield Wiper |
Intermittent with Time Adjust |
| Rear Windshield Wiper |
Intermittent |
| Rear Combination Lamps |
LED |
| Outside Rear View Mirror |
Power Adjust, Auto Fold |
| Leveling |
Auto (Dynamic) |
Function
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Dual-Zone Climate Control |
| USB Charger (Type C) | 2 |
| Audio System Type | 12.3″ Display Audio |
| Audio System Speakers | 6 Speakers |
| Audio System Smartphone Connectivity | Wireless Apple Carplay and Android Auto |
| Cupholder | 2 |
| Meter Cluster Multi Info Display | 7″ TFT |
| 12v Socket | 2 |
| Steering Switches | Audio, Phone, Display, Voice, Cruise Control |
| Steering Wheel Adjust |
Manual, Tilt and Telescopic |
Chassis
| Tires / Wheels | 265/60 R18 Alloy |
| Suspension | Fr: Double Wishbone with Coil Springs and Stabilizer Ba, Rr: Four-Link with Coil Springs and Stabilizer Bar |
| Differential Lock | Rear |
| Drivetrain | 4×4 |
| Brake Type |
Ventilated Discs |
Safety and Security
| Blind Spot Monitor (BSM) | With + Rear Cross Traffic Alert |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR Pretensioner and Force Limiter: 2 3pt. ELR: 1 |
| Child Restraint System | 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer & Alarm |
| Clearance and Back Sonar | Fr: 4, Rr: 4 |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Departure Alert (LDA) | With |
|
Adaptive High Beam System (AHS)
|
With |
| Downhill Assist Control (DAC) | With |
| Overall Dimension (mm) | 4610 x 1855 x 1890 |
| Wheelbase (mm) | 2580 |
| Min. Ground Clearance | 245 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4 Cylinder, In-Line, 16-valve DOHC, Chain Drive (with Dual VVT-i) |
| Engine Code | 2TR-FE |
| Engine Displacement (cc) | 2694 |
| Maximum Output (ps/rpm) | 166/5200 |
|
Maximum Torque (Nm/Rpm)
|
245/4000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 63 |
Transmission
| Transmission | 6-Speed A/T |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 6-Way Manual |
|
Passenger Seat Type & Adjustment
|
4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 55:45 Split |
| Power Steering | Hydraulic |
| Steering Wheel Material | Urethane |
| Parking Brake | Lever Type |
| Cup/Bottle Holder | 2/4 |
| Inside Rear View Mirror |
Day & Night |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Windshield Wiper | Intermittent with Time Adjust |
| Rear Windshield Wiper | Intermittent |
| Rear Combination Lamps |
LED |
| Outside Rear View Mirror | Power Adjust, Auto Fold |
| Leveling | Manual |
Function
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Dual-Zone Climate Control |
| USB Charger (Type C) | 2 |
| Audio System Type | 9″ Display Audio |
| Audio System Speakers | 6 Speakers |
| Audio System Smartphone Connectivity | Wired Apple Carplay and Wireless Android Auto |
| Cupholder | 2 |
| Meter Cluster Multi Info Display | 7″ TFT |
| Front USB (Type A and Type C) | 1,2 |
| 12v Socket | 2 |
| Steering Switches | Audio, Phone, Display, Voice |
| Steering Wheel Adjust | Manual, Tilt and Telescopic |
Chassis
| Tires / Wheels | 265/65 R17 Steel |
| Suspension |
Fr: Double Wishbone with Coil Springs and Stabilizer Bar, Rr: Four-Link with Coil Springs and Stabilizer Bar |
| Differential Lock | Rear |
| Drivetrain | 4×4 |
| Brake Type | Ventilated Discs |
Safety and Security
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
|
Hill-Start Assist Control (HAC)
|
With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR Pretensioner and Force Limiter: 2 3pt. ELR: 1 |
| Child Restraint System | 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer & Alarm |
| Clearance and Back Sonar | Fr: 4, Rr: 4 |
| Downhill Assist Control (DAC) | With |
| Overall Dimension (mm) | 4610 x 1855 x 1950 |
| Wheelbase (mm) | 2580 |
| Min. Ground Clearance | 245 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4 Cylinder, In-Line, 16-valve DOHC, Chain Drive (with Dual VVT-i) |
| Engine Code | 2TR-FE |
| Engine Displacement (cc) | 2694 |
| Maximum Output (ps/rpm) | 166/5200 |
| Maximum Torque (Nm/Rpm) | 245/4000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 63 |
Transmission
| Transmission | 6-Speed A/T |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power |
|
Passenger Seat Type & Adjustment
|
4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 55:45 Split |
| Power Steering | Hydraulic |
| Steering Wheel Material | Leather |
| Parking Brake | Lever Type |
| Cup/Bottle Holder | 4 |
| Inside Rear View Mirror | Day & Night Auto-Dimming |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Mudguards | With |
| Side Step |
With |
| Roof Rail |
With |
| Front Windshield Wiper |
Intermittent with Time Adjust |
| Rear Windshield Wiper |
Intermittent |
| Rear Combination Lamps |
LED |
| Outside Rear View Mirror |
Power Adjust, Auto Fold |
| Leveling |
Auto (Dynamic) |
Function
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Dual-Zone Climate Control |
| USB Charger (Type C) | 2 |
| Audio System Type | 12.3″ Display Audio |
| Audio System Speakers | 6 Speakers |
| Audio System Smartphone Connectivity | Wireless Apple Carplay and Android Auto |
| Cupholder | 2 |
| Meter Cluster Multi Info Display | 7″ TFT |
| 12v Socket | 2 |
| Steering Switches | Audio, Phone, Display, Voice, Cruise Control |
| Steering Wheel Adjust |
Manual, Tilt and Telescopic |
Chassis
| Tires / Wheels | 265/60 R18 Alloy |
| Suspension | Fr: Double Wishbone with Coil Springs and Stabilizer Ba, Rr: Four-Link with Coil Springs and Stabilizer Bar |
| Differential Lock | Rear |
| Drivetrain | 4×4 |
| Brake Type |
Ventilated Discs |
Safety and Security
| Blind Spot Monitor (BSM) | With + Rear Cross Traffic Alert |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR Pretensioner and Force Limiter: 2 3pt. ELR: 1 |
| Child Restraint System | 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer & Alarm |
| Clearance and Back Sonar | Fr: 4, Rr: 4 |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Departure Alert (LDA) | With |
|
Adaptive High Beam System (AHS)
|
With |
| Downhill Assist Control (DAC) | With |
| Overall Dimension (mm) | 4610 x 1855 x 1890 |
| Wheelbase (mm) | 2580 |
| Min. Ground Clearance | 245 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4 Cylinder, In-Line, 16-valve DOHC, Chain Drive (with Dual VVT-i) |
| Engine Code | 2TR-FE |
| Engine Displacement (cc) | 2694 |
| Maximum Output (ps/rpm) | 166/5200 |
|
Maximum Torque (Nm/Rpm)
|
245/4000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 63 |
Transmission
| Transmission | 6-Speed A/T |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 6-Way Manual |
|
Passenger Seat Type & Adjustment
|
4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 55:45 Split |
| Power Steering | Hydraulic |
| Steering Wheel Material | Urethane |
| Parking Brake | Lever Type |
| Cup/Bottle Holder | 2/4 |
| Inside Rear View Mirror |
Day & Night |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Windshield Wiper | Intermittent with Time Adjust |
| Rear Windshield Wiper | Intermittent |
| Rear Combination Lamps |
LED |
| Outside Rear View Mirror | Power Adjust, Auto Fold |
| Leveling | Manual |
Function
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Dual-Zone Climate Control |
| USB Charger (Type C) | 2 |
| Audio System Type | 9″ Display Audio |
| Audio System Speakers | 6 Speakers |
| Audio System Smartphone Connectivity | Wired Apple Carplay and Wireless Android Auto |
| Cupholder | 2 |
| Meter Cluster Multi Info Display | 7″ TFT |
| Front USB (Type A and Type C) | 1,2 |
| 12v Socket | 2 |
| Steering Switches | Audio, Phone, Display, Voice |
| Steering Wheel Adjust | Manual, Tilt and Telescopic |
Chassis
| Tires / Wheels | 265/65 R17 Steel |
| Suspension |
Fr: Double Wishbone with Coil Springs and Stabilizer Bar, Rr: Four-Link with Coil Springs and Stabilizer Bar |
| Differential Lock | Rear |
| Drivetrain | 4×4 |
| Brake Type | Ventilated Discs |
Safety and Security
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
|
Hill-Start Assist Control (HAC)
|
With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR Pretensioner and Force Limiter: 2 3pt. ELR: 1 |
| Child Restraint System | 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer & Alarm |
| Clearance and Back Sonar | Fr: 4, Rr: 4 |
| Downhill Assist Control (DAC) | With |



























