RAV4
Overview
Exterior – EVOLVE THE RIDE
The original crossover has now evolved into a sustainable ride.
Performance - REVOLUTIONIZED PERFORMANCE
Engineered with the hybrid technology, to turn casual drives into great adventures.
Interior - GLEAMING DESIGN
Stand out of the urban ordinary and ride a stylish crossover with premium interiors, ensuring class and comfort in every drive.
Safety - PROGRESSIVE SAFETY
Designed with top-notch safety technology, for added ease, comfort, and security in driving.
A LEGACY THAT EVOLVES
Drive your legacy towards sustainability. Evolve the Ride with the new RAV4 Hybrid.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Dimension and Weight
| Overall Dimension (mm) | 4600 x 1855 x 1695 |
| Wheelbase (mm) | 2690 |
| Min. Ground Clearance | 201 |
| Seating Capacity | 5 |
Engine
| Model | A25A-FXS |
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid |
| Engine Displacement (cc) | 2487 |
| Maximum Output (ps/rpm) | 186 / 6000 |
| Total System Max Output | 239 |
| Maximum Torque (Nm/Rpm) | 221 / 3600-5200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 55 |
Transmission
| Transmission | e-CVT |
Interior
| Seat Material | Leather |
| Driver Seat Type & Adjustment | 8-Way Power with Memory |
| Passenger Seat Type & Adjustment | 8-Way Power |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Fold Down + 2-Stage Reclining |
| Steering Wheel Material | Leather |
| Sunvisor | D+P: With + Vanity Mirror + Light |
| Cup / Bottle Holder | Cupholder Fr: Front: 2, Rear: 2 / Bottleholder Rr: Front: 2, Rear: 2 |
| Inside Rear View Mirror | Electrochromic Mirror |
| Economy Meter | Hybrid System Indicator |
| Seat Ventilation | Driver and Passenger |
| Seat Heater | Driver and Passenger (Hi-Mid-Lo), Rear (On-Off) |
| Tonneau Cover | With |
Exterior
| Headlamps | Projector LED |
| Daytime Running Lights | Dual (Upper & Lower) |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Auto-fold, Adjust |
| Rear Spoiler | With |
| Moon Roof | Panoramic |
Function
| Power Window | Auto Up-Down with Jam Protect |
| Power Door Lock | With |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | F: Automatic Dual Zone Climate Control with S-Flow |
| Wireless Charger | 2 |
| Accessory Outlet | Front: 1; Deck: 1 |
| Drive Mode Select | Eco, Sport, Normal, Custom, Trail, Snow |
| USB Charger (Type C) | Front (45W): 2, Center: 1, Rear (15W): 2 |
| Audio System Type | 12.9″ Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Audio System Function | Bluetooth, AM/FM, Navigation, USB |
| Audio System Speakers | 9-Speaker JBL Sound System |
| Meter Cluster Multi Info Display | 12.3″ TFT |
| Heads-up Display | With |
| Power Steering | Electronic |
| Steering Switches | Audio, Multi-Info Display, Voice, Lane Tracing Assist, Adaptive Cruise Control |
| Steering Wheel Adjust | Tilt and Telescopic |
| Power Back Door | With Kick Sensor |
Chassis
| Front / Rear Brake | Fr: Ventilated Disc / Rr: Solid Disc |
| Tires | 235/50 R20 |
| Suspension | Fr: MacPherson Strut / Rr: Multi-Link |
| Parking Brake | EPB with Brake Hold |
| Drivetrain | AWD |
| Spare Tires | Temporary Tire (165/90 D18) |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| SRS Airbags | Driver, Passenger, Front Side, Curtain Shield, Driver Knee |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter: 2 |
| Rear Seatbelts | 3 pt. ELR, Pretensioner and Force Limiter: 2, 3 pt. ELR: 1 |
| Child Restraint System | Rear: 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 6 + Rear: 6 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
| Adaptive High Beam System (AHS) | With |
| Dynamic Radar Cruise Control (DRCC) | With |
| Downhill Assist Control (DAC) | With |
| Safe Exit Assist (SEA) | With |
| Parking Support Brake | With |
| Intelligent Parking Assist | With |
Dimension and Weight
| Overall Dimension (mm) | 4620 x 1880 x 1745 |
| Wheelbase (mm) | 2690 |
| Min. Ground Clearance | 201 |
| Seating Capacity | 5 |
Engine
| Model | A25A-FXS |
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid |
|
Engine Displacement (cc)
|
2487 |
| Maximum Output (ps/rpm) | 186 / 6000 |
| Total System Max Output | 239 |
| Maximum Torque (Nm/Rpm) | 221 / 3600-5200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 55 |
Transmission
| Transmission | e-CVT |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 6-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Fold Down + 2-Stage Reclining |
| Steering Wheel Material | Leather |
| Sunvisor | D+P: With + Vanity Mirror + Light |
| Cup / Bottle Holder | Cupholder Fr: Front: 2, Rear: 2 / Bottleholder Rr: Front: 2, Rear: 2 |
| Inside Rear View Mirror | Day and Night |
| Economy Meter | Hybrid System Indicator |
| Seat Heater | Driver and Passenger (Hi-Lo) |
| Tonneau Cover | With |
Exterior
| Headlamps | Projector LED |
| Daytime Running Lights | Single (Lower) |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With (Bridge Rails) |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Auto-fold, Adjust |
| Rear Spoiler | With |
| Overfenders | With |
| Moon Roof | Tilt & Slide |
Function
| Power Window | Auto Up-Down with Jam Protect |
| Power Door Lock | With |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | F: Automatic Dual Zone Climate Control with S-Flow |
| Wireless Charger | 1 |
| Accessory Outlet | Front: 1; Deck: 1 |
| Drive Mode Select | Eco, Sport, Normal, Custom, Trail, Snow |
| USB Charger (Type C) | Front (15W): 2, Center: 1, Rear (15W): 2 |
| Audio System Type | 12.9″ Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Audio System Function | Bluetooth, AM/FM, Navigation, USB |
| Audio System Speakers | 9-Speaker JBL Sound System |
| Meter Cluster Multi Info Display | 12.3″ TFT |
| Power Steering | Electronic |
| Steering Switches | Audio, Multi-Info Display, Voice, Lane Tracing Assist, Adaptive Cruise Control |
| Steering Wheel Adjust | Tilt and Telescopic |
| Power Back Door | With Kick Sensor |
Chassis
| Front / Rear Brake | Fr: Ventilated Disc / Rr: Solid Disc |
| Tires | 235/60 R18 |
| Suspension | Fr: MacPherson Strut / Rr: Multi-Link |
| Parking Brake | EPB with Brake Hold |
| Drivetrain | AWD |
| Spare Tires | Temporary Tire (165/80 D17) |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| SRS Airbags | Driver, Passenger, Front Side, Curtain Shield, Driver Knee |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter: 2 |
| Rear Seatbelts | 3 pt. ELR, Pretensioner and Force Limiter: 2, 3 pt. ELR: 1 |
| Child Restraint System | ISOFIX & Tether Anchor Rear: 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 4 + Rear: 4 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
|
Dynamic Radar Cruise Control (DRCC)
|
With |
| Downhill Assist Control (DAC) | With |
| Safe Exit Assist (SEA) | With |
|
Parking Support Brake
|
With |
Dimension and Weight
| Overall Dimension (mm) | 4600 x 1855 x 1695 |
| Wheelbase (mm) | 2690 |
| Min. Ground Clearance | 201 |
| Seating Capacity | 5 |
Engine
| Model | A25A-FXS |
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid |
| Engine Displacement (cc) | 2487 |
| Maximum Output (ps/rpm) | 186 / 6000 |
| Total System Max Output | 239 |
| Maximum Torque (Nm/Rpm) | 221 / 3600-5200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 55 |
Transmission
| Transmission | e-CVT |
Interior
| Seat Material | Leather |
| Driver Seat Type & Adjustment | 8-Way Power with Memory |
| Passenger Seat Type & Adjustment | 8-Way Power |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Fold Down + 2-Stage Reclining |
| Steering Wheel Material | Leather |
| Sunvisor | D+P: With + Vanity Mirror + Light |
| Cup / Bottle Holder | Cupholder Fr: Front: 2, Rear: 2 / Bottleholder Rr: Front: 2, Rear: 2 |
| Inside Rear View Mirror | Electrochromic Mirror |
| Economy Meter | Hybrid System Indicator |
| Seat Ventilation | Driver and Passenger |
| Seat Heater | Driver and Passenger (Hi-Mid-Lo), Rear (On-Off) |
| Tonneau Cover | With |
Exterior
| Headlamps | Projector LED |
| Daytime Running Lights | Dual (Upper & Lower) |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Auto-fold, Adjust |
| Rear Spoiler | With |
| Moon Roof | Panoramic |
Function
| Power Window | Auto Up-Down with Jam Protect |
| Power Door Lock | With |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | F: Automatic Dual Zone Climate Control with S-Flow |
| Wireless Charger | 2 |
| Accessory Outlet | Front: 1; Deck: 1 |
| Drive Mode Select | Eco, Sport, Normal, Custom, Trail, Snow |
| USB Charger (Type C) | Front (45W): 2, Center: 1, Rear (15W): 2 |
| Audio System Type | 12.9″ Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Audio System Function | Bluetooth, AM/FM, Navigation, USB |
| Audio System Speakers | 9-Speaker JBL Sound System |
| Meter Cluster Multi Info Display | 12.3″ TFT |
| Heads-up Display | With |
| Power Steering | Electronic |
| Steering Switches | Audio, Multi-Info Display, Voice, Lane Tracing Assist, Adaptive Cruise Control |
| Steering Wheel Adjust | Tilt and Telescopic |
| Power Back Door | With Kick Sensor |
Chassis
| Front / Rear Brake | Fr: Ventilated Disc / Rr: Solid Disc |
| Tires | 235/50 R20 |
| Suspension | Fr: MacPherson Strut / Rr: Multi-Link |
| Parking Brake | EPB with Brake Hold |
| Drivetrain | AWD |
| Spare Tires | Temporary Tire (165/90 D18) |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| SRS Airbags | Driver, Passenger, Front Side, Curtain Shield, Driver Knee |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter: 2 |
| Rear Seatbelts | 3 pt. ELR, Pretensioner and Force Limiter: 2, 3 pt. ELR: 1 |
| Child Restraint System | Rear: 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 6 + Rear: 6 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
| Adaptive High Beam System (AHS) | With |
| Dynamic Radar Cruise Control (DRCC) | With |
| Downhill Assist Control (DAC) | With |
| Safe Exit Assist (SEA) | With |
| Parking Support Brake | With |
| Intelligent Parking Assist | With |
Dimension and Weight
| Overall Dimension (mm) | 4620 x 1880 x 1745 |
| Wheelbase (mm) | 2690 |
| Min. Ground Clearance | 201 |
| Seating Capacity | 5 |
Engine
| Model | A25A-FXS |
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid |
|
Engine Displacement (cc)
|
2487 |
| Maximum Output (ps/rpm) | 186 / 6000 |
| Total System Max Output | 239 |
| Maximum Torque (Nm/Rpm) | 221 / 3600-5200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 55 |
Transmission
| Transmission | e-CVT |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 6-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Fold Down + 2-Stage Reclining |
| Steering Wheel Material | Leather |
| Sunvisor | D+P: With + Vanity Mirror + Light |
| Cup / Bottle Holder | Cupholder Fr: Front: 2, Rear: 2 / Bottleholder Rr: Front: 2, Rear: 2 |
| Inside Rear View Mirror | Day and Night |
| Economy Meter | Hybrid System Indicator |
| Seat Heater | Driver and Passenger (Hi-Lo) |
| Tonneau Cover | With |
Exterior
| Headlamps | Projector LED |
| Daytime Running Lights | Single (Lower) |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With (Bridge Rails) |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Auto-fold, Adjust |
| Rear Spoiler | With |
| Overfenders | With |
| Moon Roof | Tilt & Slide |
Function
| Power Window | Auto Up-Down with Jam Protect |
| Power Door Lock | With |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | F: Automatic Dual Zone Climate Control with S-Flow |
| Wireless Charger | 1 |
| Accessory Outlet | Front: 1; Deck: 1 |
| Drive Mode Select | Eco, Sport, Normal, Custom, Trail, Snow |
| USB Charger (Type C) | Front (15W): 2, Center: 1, Rear (15W): 2 |
| Audio System Type | 12.9″ Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Audio System Function | Bluetooth, AM/FM, Navigation, USB |
| Audio System Speakers | 9-Speaker JBL Sound System |
| Meter Cluster Multi Info Display | 12.3″ TFT |
| Power Steering | Electronic |
| Steering Switches | Audio, Multi-Info Display, Voice, Lane Tracing Assist, Adaptive Cruise Control |
| Steering Wheel Adjust | Tilt and Telescopic |
| Power Back Door | With Kick Sensor |
Chassis
| Front / Rear Brake | Fr: Ventilated Disc / Rr: Solid Disc |
| Tires | 235/60 R18 |
| Suspension | Fr: MacPherson Strut / Rr: Multi-Link |
| Parking Brake | EPB with Brake Hold |
| Drivetrain | AWD |
| Spare Tires | Temporary Tire (165/80 D17) |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| SRS Airbags | Driver, Passenger, Front Side, Curtain Shield, Driver Knee |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter: 2 |
| Rear Seatbelts | 3 pt. ELR, Pretensioner and Force Limiter: 2, 3 pt. ELR: 1 |
| Child Restraint System | ISOFIX & Tether Anchor Rear: 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 4 + Rear: 4 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
|
Dynamic Radar Cruise Control (DRCC)
|
With |
| Downhill Assist Control (DAC) | With |
| Safe Exit Assist (SEA) | With |
|
Parking Support Brake
|
With |



















