Corolla Cross
Overview
Exterior – REINVENTED STUNNING LOOK
Toyota’s stunner, the Corolla Cross, is set to make a lasting impression with its sleek exterior and slants in all the right places.
Interior - AN INTERIOR YOU'LL DEFINITELY GET INTO
The Corolla Cross’ dashboard exudes both form and function that you’ll adore, so you can just sit back in comfort with all the convenience features you need within reach.
Performance - COMFORTABLE STEERING, AND MORE
It’s all about control: the Corolla Cross is equipped with a large multi-information display so you can view everything about driving your hybrid.
Comfort - CONVENIENCE, REINVENTED
Stay nestled in the refined interior of the Corolla Cross, all it takes is to buckle up and enjoy the ride.
Safety - DRIVE WITH PEACE OF MIND
Fitted with an advanced package of active safety features, you can assure a secured ride from start to finish with Toyota Safety Sense.
FOLLOW THE FUTURE
A new frontier is yours to claim with the newest hybrid from Toyota. Let the Corolla Cross reinvent your every day with this exciting crossover.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Engine
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1,798 |
| Maximum Output (ps/rpm) | 122 |
| Minimum Torque (Nm/Rpm) | 142 / 3600 |
| Fuel Type | Gasoline |
Interior
| Steering Wheel Material | Leather-Wrapped |
Exterior
| Headlamps | 2-beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Foglamps | LED |
| Rear Combination Lamps | Smoked LED + Line Guide |
Function
| Wireless Charger | With |
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
| Tires | 18” Alloy (GR-S Design) |
| Wheels | Alloy – GR Design |
| Suspension | GR-S MacPherson Strut + GR-S Torsion Beam |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Toyota Vehicle Security System (TVSS) | Alarm + Immobilizer + Digital Video Recorder |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 + Rr: 4 |
Others
| Antenna | Fin |
| Meter Gauge | Full Digital |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
Engine
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1,798 |
| Maximum Output (ps/rpm) | 122 |
| Maximum Torque (Nm/Rpm) | 142/3,600 |
| Fuel Type | Gasoline |
Interior
| Steering Wheel Material | Leather-Wrapped |
Exterior
| Headlamps | 2-beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Foglamps | LED |
| Rear Combination Lamps | LED + Line Guide |
Function
| Wireless Charger | With |
| Audio System Smartphone Connectivity |
Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
Chassis
| Front Brake/ Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 18” Alloy |
| Suspension | MacPherson Strut + Torsion Beam |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Toyota Vehicle Security System (TVSS) | Alarm + Immobilizer + Digital Video Recorder |
| Camera | Back Camera (Static) |
| Clearance and Back Sonar | Fr: 4 + Rr: 4 |
Others
| Antenna | Fin |
| Meter Gauge | Digital + Analog |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
Engine
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1,798 |
| Maximum Output (ps/rpm) | 122 |
| Maximum Torque (Nm/Rpm) | 142 / 3,600 |
| Fuel Type | Gasoline |
Interior
| Steering Wheel Material | Leather-Wrapped |
Exterior
| Headlamps | 2-beam LED Projector |
| Daytime Running Lights | LED |
| Front Foglamps | LED |
| Rear Combination Lamps | LED + Line Guide |
Function
| Wireless Charger | With |
| Audio System Smartphone Connectivity |
Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
Chassis
| Front Brake / Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 17” Alloy |
| Suspension | MacPherson Strut + Torsion Beam |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Toyota Vehicle Security System (TVSS) | Alarm + Immobilizer + Digital Video Recorder |
| Camera | Back Camera (Static) |
| Clearance and Back Sonar | Fr: 2 + Rr: 4 |
Others
| Antenna | Fin |
| Meter Gauge | Digital + Analog |
| Audio | 10” Display Audio |
Engine
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1,798 |
| Maximum Output (ps/rpm) | 122 |
| Minimum Torque (Nm/Rpm) | 142 / 3600 |
| Fuel Type | Gasoline |
Interior
| Steering Wheel Material | Leather-Wrapped |
Exterior
| Headlamps | 2-beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Foglamps | LED |
| Rear Combination Lamps | Smoked LED + Line Guide |
Function
| Wireless Charger | With |
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
| Tires | 18” Alloy (GR-S Design) |
| Wheels | Alloy – GR Design |
| Suspension | GR-S MacPherson Strut + GR-S Torsion Beam |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Toyota Vehicle Security System (TVSS) | Alarm + Immobilizer + Digital Video Recorder |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 + Rr: 4 |
Others
| Antenna | Fin |
| Meter Gauge | Full Digital |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
Engine
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1,798 |
| Maximum Output (ps/rpm) | 122 |
| Maximum Torque (Nm/Rpm) | 142/3,600 |
| Fuel Type | Gasoline |
Interior
| Steering Wheel Material | Leather-Wrapped |
Exterior
| Headlamps | 2-beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Foglamps | LED |
| Rear Combination Lamps | LED + Line Guide |
Function
| Wireless Charger | With |
| Audio System Smartphone Connectivity |
Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
Chassis
| Front Brake/ Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 18” Alloy |
| Suspension | MacPherson Strut + Torsion Beam |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Toyota Vehicle Security System (TVSS) | Alarm + Immobilizer + Digital Video Recorder |
| Camera | Back Camera (Static) |
| Clearance and Back Sonar | Fr: 4 + Rr: 4 |
Others
| Antenna | Fin |
| Meter Gauge | Digital + Analog |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
Engine
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1,798 |
| Maximum Output (ps/rpm) | 122 |
| Maximum Torque (Nm/Rpm) | 142 / 3,600 |
| Fuel Type | Gasoline |
Interior
| Steering Wheel Material | Leather-Wrapped |
Exterior
| Headlamps | 2-beam LED Projector |
| Daytime Running Lights | LED |
| Front Foglamps | LED |
| Rear Combination Lamps | LED + Line Guide |
Function
| Wireless Charger | With |
| Audio System Smartphone Connectivity |
Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
Chassis
| Front Brake / Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 17” Alloy |
| Suspension | MacPherson Strut + Torsion Beam |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Toyota Vehicle Security System (TVSS) | Alarm + Immobilizer + Digital Video Recorder |
| Camera | Back Camera (Static) |
| Clearance and Back Sonar | Fr: 2 + Rr: 4 |
Others
| Antenna | Fin |
| Meter Gauge | Digital + Analog |
| Audio | 10” Display Audio |





























